Deck 5: Employee Net Pay and Pay Methods
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
سؤال
فتح الحزمة
قم بالتسجيل لفتح البطاقات في هذه المجموعة!
Unlock Deck
Unlock Deck
1/64
العب
ملء الشاشة (f)
Deck 5: Employee Net Pay and Pay Methods
1
A firm has headquarters in Indiana but has offices in California and Utah. For employee taxation purposes, it may choose which of those three states income
tax laws it wishes to use.
tax laws it wishes to use.
False
2
The use of paycards as a means of transmitting employee pay began in the 1990s with over-the-road drivers out of a need to transmit funds reliably on payday.
True
3
The regular Medicare tax deduction is 1.45% for employee and employer and must be paid by all employees.
True
4
Which are steps in the net pay computation process? (You may select more than one answer. Single click the box with the question mark to produce a check mark for a correct answer and double click the box with the question mark to empty the box for a wrong answer. Any boxes left with a
Question mark will be automatically graded as incorrect.)
A) Compute taxes to be withheld.
B) Report fringe benefit balances.
C) Compute gross pay.
D) Update employee records.
Question mark will be automatically graded as incorrect.)
A) Compute taxes to be withheld.
B) Report fringe benefit balances.
C) Compute gross pay.
D) Update employee records.
فتح الحزمة
افتح القفل للوصول البطاقات البالغ عددها 64 في هذه المجموعة.
فتح الحزمة
k this deck
5
The wage-bracket of determining federal tax withholding yields more accurate amounts than the percentage method.
فتح الحزمة
افتح القفل للوصول البطاقات البالغ عددها 64 في هذه المجموعة.
فتح الحزمة
k this deck
6
What role does the employer play regarding an employee's federal withholding tax?
A) Collector and verifier
B) Verifier and reporter
C) Collector and depositor
D) Reporter and depositor
A) Collector and verifier
B) Verifier and reporter
C) Collector and depositor
D) Reporter and depositor
فتح الحزمة
افتح القفل للوصول البطاقات البالغ عددها 64 في هذه المجموعة.
فتح الحزمة
k this deck
7
Which of the following statements is/are true about Social Security tax deductions from gross pay? (You may select more than one answer. Single click the box with the question mark to produce a check mark for a correct answer and double click the box with the question mark to empty the box
For a wrong answer. Any boxes left with a question mark will be automatically graded as incorrect.)
A) The wage base is $132,900.
B) The tax is computed on all earnings.
C) The tax rate is 6.0%.
D) Section 125 deductions are not subject to Social Security tax.
For a wrong answer. Any boxes left with a question mark will be automatically graded as incorrect.)
A) The wage base is $132,900.
B) The tax is computed on all earnings.
C) The tax rate is 6.0%.
D) Section 125 deductions are not subject to Social Security tax.
فتح الحزمة
افتح القفل للوصول البطاقات البالغ عددها 64 في هذه المجموعة.
فتح الحزمة
k this deck
8
Which of the following is used in the determination of the amount of federal income tax to be withheld from an employee per pay period? (You may select more than one answer. Single click the box with the question mark to produce a check mark for a correct answer and double click the box with
The question mark to empty the box for a wrong answer. Any boxes left with a question mark will be automatically graded as incorrect.)
A) Date of birth
B) Period salary
C) Marital status
D) Prior year's tax return
The question mark to empty the box for a wrong answer. Any boxes left with a question mark will be automatically graded as incorrect.)
A) Date of birth
B) Period salary
C) Marital status
D) Prior year's tax return
فتح الحزمة
افتح القفل للوصول البطاقات البالغ عددها 64 في هذه المجموعة.
فتح الحزمة
k this deck
9
Federal income tax, Medicare tax, and Social Security tax amounts withheld from employee pay are computed based on gross pay, less pre-tax deductions,
and deducted to arrive at net pay.
and deducted to arrive at net pay.
فتح الحزمة
افتح القفل للوصول البطاقات البالغ عددها 64 في هذه المجموعة.
فتح الحزمة
k this deck
10
Computation of net pay involves deducting mandatory and voluntary deductions from gross pay.
فتح الحزمة
افتح القفل للوصول البطاقات البالغ عددها 64 في هذه المجموعة.
فتح الحزمة
k this deck
11
Which payroll-specific tool is used to facilitate computation of net pay?
A) Payroll Register
B) Form I-9
C) Employee Information Form
D) Supervisor Payroll Report
A) Payroll Register
B) Form I-9
C) Employee Information Form
D) Supervisor Payroll Report
فتح الحزمة
افتح القفل للوصول البطاقات البالغ عددها 64 في هذه المجموعة.
فتح الحزمة
k this deck
12
Amity is an employee with a period gross pay of $2,000. She elects to have 3% of her gross pay withheld for her 401(k) contribution. What will be her taxable income be for federal income taxes?
A) $1,970
B) $1,940
C) $2,000
D) $1,910
A) $1,970
B) $1,940
C) $2,000
D) $1,910
فتح الحزمة
افتح القفل للوصول البطاقات البالغ عددها 64 في هذه المجموعة.
فتح الحزمة
k this deck
13
Which of the following statements is/are true about Medicare tax? (You may select more than one answer. Single click the box with the question mark to produce a check mark for a correct answer and double click the box with the question mark to empty the box for a wrong answer. Any boxes
Left with a question mark will be automatically graded as incorrect.)
A) Additional Medicare tax is withheld for employees who earn more than $150,000 annually.
B) Employers match all Medicare taxes withheld.
C) The Medicare tax rate is 1.45%.
D) All employee earnings less pre-tax deductions are subject to Medicare tax.
Left with a question mark will be automatically graded as incorrect.)
A) Additional Medicare tax is withheld for employees who earn more than $150,000 annually.
B) Employers match all Medicare taxes withheld.
C) The Medicare tax rate is 1.45%.
D) All employee earnings less pre-tax deductions are subject to Medicare tax.
فتح الحزمة
افتح القفل للوصول البطاقات البالغ عددها 64 في هذه المجموعة.
فتح الحزمة
k this deck
14
Charitable contributions are an example of post-tax voluntary deductions.
فتح الحزمة
افتح القفل للوصول البطاقات البالغ عددها 64 في هذه المجموعة.
فتح الحزمة
k this deck
15
How are income taxes and FICA taxes applied to gross-up pay? (You may select more than one answer. Single click the box with the question mark to produce a check mark for a correct answer and double click the box with the question mark to empty the box for a wrong answer. Any boxes left
With a question mark will be automatically graded as incorrect.)
A) Subtract the sum of the income tax rate and FICA tax rate from 100 percent.
B) Compute the sum of the income tax and FICA tax rates.
C) Divide the net pay by the net tax rate.
D) Multiply the gross pay by the sum of the income tax and FICA tax rates.
With a question mark will be automatically graded as incorrect.)
A) Subtract the sum of the income tax rate and FICA tax rate from 100 percent.
B) Compute the sum of the income tax and FICA tax rates.
C) Divide the net pay by the net tax rate.
D) Multiply the gross pay by the sum of the income tax and FICA tax rates.
فتح الحزمة
افتح القفل للوصول البطاقات البالغ عددها 64 في هذه المجموعة.
فتح الحزمة
k this deck
16
Garnishments are court-ordered amounts that an employer must withhold from an employee's pre-tax pay and remit to the appropriate authority.
فتح الحزمة
افتح القفل للوصول البطاقات البالغ عددها 64 في هذه المجموعة.
فتح الحزمة
k this deck
17
Social Security tax has a wage base, which is the minimum amount an employee must earn before they will have the Social Security tax deduction.
فتح الحزمة
افتح القفل للوصول البطاقات البالغ عددها 64 في هذه المجموعة.
فتح الحزمة
k this deck
18
Which of the following federal withholding allowance scenarios will have the highest income tax?
A) Single, 5 allowances
B) Married, 0 allowances
C) Married, 3 allowances
D) Single, 1 allowance
A) Single, 5 allowances
B) Married, 0 allowances
C) Married, 3 allowances
D) Single, 1 allowance
فتح الحزمة
افتح القفل للوصول البطاقات البالغ عددها 64 في هذه المجموعة.
فتح الحزمة
k this deck
19
Which of the following states do not have state income tax deducted from employee pay? (You may select more than one answer. Single click the box with the question mark to produce a check mark for a correct answer and double click the box with the question mark to empty the box for a
Wrong answer. Any boxes left with a question mark will be automatically graded as incorrect.)
A) Montana
B) New Hampshire
C) Maine
D) Alaska
Wrong answer. Any boxes left with a question mark will be automatically graded as incorrect.)
A) Montana
B) New Hampshire
C) Maine
D) Alaska
فتح الحزمة
افتح القفل للوصول البطاقات البالغ عددها 64 في هذه المجموعة.
فتح الحزمة
k this deck
20
The amount of federal income tax decreases as the number of allowances increases.
فتح الحزمة
افتح القفل للوصول البطاقات البالغ عددها 64 في هذه المجموعة.
فتح الحزمة
k this deck
21
Trish earned $1,734.90 during the most recent semimonthly pay period. She is married and has 3 withholding allowances and has no pre-tax deductions. Based on the following table, how much should be withheld from her gross pay for Federal income tax?
Wage Bracket Method Tables for Income Tax Withholding
MARRIED Persons-SEMIMONTHLY Payroll Period
(For Wages Paid through December 2019)
And the wages are And the number of withholding allowances claimed is-
At least But lessthan 0 1 2 3The amount of income tax to be withheld is-4 5 6 7 8 9 10
$ 1,602 $ 1,622 $ 118 $ 97 $ 77 $ 60 $ 42 $ 25 $ 7 $ 0 $ 0 $ 0 $ 0
1,622 1,642 121 100 79 62 44 27 9 0 0 0 0
1,642 1,662 123 102 81 64 46 29 11 0 0 0 0
1,662 1,682 125 104 83 66 48 31 13 0 0 0 0
1,682 1,702 128 107 86 68 50 33 15 0 0 0 0
1,702 1,722 130 109 88 70 52 35 17 0 0 0 0
1,722 1,742 133 112 91 72 54 37 19 2 0 0 0
1,742 1,762 135 114 93 74 56 39 21 4 0 0 0
1,762 1,782 137 116 95 76 58 41 23 6 0 0 0
1,782 1,802 140 119 98 78 60 43 25 8 0 0 0
1,802 1,822 142 121 100 80 62 45 27 10 0 0 0
1,822 1,842 145 124 103 82 64 47 29 12 0 0 0
1,842 1,862 147 126 105 84 66 49 31 14 0 0 0
1,862 1,882 149 128 107 86 68 51 33 16 0 0 0
1,882 1,902 152 131 110 89 70 53 35 18 0 0 0
1,902 1,922 154 133 112 91 72 55 37 20 2 0 0
1,922 1,942 157 136 115 94 74 57 39 22 4 0 0
1,942 1,962 159 138 117 96 76 59 41 24 6 0 0
1,962 1,982 161 140 119 98 78 61 43 26 8 0 0
1,982 2,002 164 143 122 101 80 63 45 28 10 0 0
2,002 2,022 166 145 124 103 82 65 47 30 12 0 0
2,022 2,042 169 148 127 106 85 67 49 32 14 0 0
2,042 2,062 171 150 129 108 87 69 51 34 16 0 0
2,062 2,082 173 152 131 110 89 71 53 36 18 1 0
2,082 2,102 176 155 134 113 92 73 55 38 20 3 0
2,102 2,122 178 157 136 115 94 75 57 40 22 5 0
2,122 2,142 181 160 139 118 97 77 59 42 24 7 0
2,142 2,162 183 162 141 120 99 79 61 44 26 9 0
2,162 2,182 185 164 143 122 101 81 63 46 28 11 0
2,182 2,202 188 167 146 125 104 83 65 48 30 13 0
2,202 2,222 190 169 148 127 106 85 67 50 32 15 0
2,222 2,242 193 172 151 130 109 88 69 52 34 17 0
2,242 2,262 195 174 153 132 111 90 71 54 36 19 1
2,262 2,282 197 176 155 134 113 92 73 56 38 21 3
2,282 2,302 200 179 158 137 116 95 75 58 40 23 5
2,302 2,322 202 181 160 139 118 97 77 60 42 25 7
2,322 2,342 205 184 163 142 121 100 79 62 44 27 9
2,342 2,362 207 186 165 144 123 102 81 64 46 29 11
2,362 2,382 209 188 167 146 125 104 83 66 48 31 13
2,382 2,402 212 191 170 149 128 107 86 68 50 33 15
2,402 2,422 214 193 172 151 130 109 88 70 52 35 17
2,422 2,442 217 196 175 154 133 112 91 72 54 37 19
2,442 2,462 219 198 177 156 135 114 93 74 56 39 21
2,462 2,482 221 200 179 158 137 116 95 76 58 41 23
2,482 2,502 224 203 182 161 140 119 98 78 60 43 25
2,502 2,522 226 205 184 163 142 121 100 80 62 45 27
2,522 2,542 229 208 187 166 145 124 103 82 64 47 29
2,542 2,562 231 210 189 168 147 126 105 84 66 49 31
2,562 2,582 233 212 191 170 149 128 107 86 68 51 33
2,582 2,602 236 215 194 173 152 131 110 89 70 53 35
2,602 2,622 238 217 196 175 154 133 112 91 72 55 37
2,622 2,642 241 220 199 178 157 136 115 94 74 57 39
2,642 2,662 243 222 201 180 159 138 117 96 76 59 41
2,662 2,682 245 224 203 182 161 140 119 98 78 61 43
A) $72.00
B) $93.00
C) $76.00
D) $95.00
Wage Bracket Method Tables for Income Tax Withholding
MARRIED Persons-SEMIMONTHLY Payroll Period
(For Wages Paid through December 2019)
And the wages are And the number of withholding allowances claimed is-
At least But lessthan 0 1 2 3The amount of income tax to be withheld is-4 5 6 7 8 9 10
$ 1,602 $ 1,622 $ 118 $ 97 $ 77 $ 60 $ 42 $ 25 $ 7 $ 0 $ 0 $ 0 $ 0
1,622 1,642 121 100 79 62 44 27 9 0 0 0 0
1,642 1,662 123 102 81 64 46 29 11 0 0 0 0
1,662 1,682 125 104 83 66 48 31 13 0 0 0 0
1,682 1,702 128 107 86 68 50 33 15 0 0 0 0
1,702 1,722 130 109 88 70 52 35 17 0 0 0 0
1,722 1,742 133 112 91 72 54 37 19 2 0 0 0
1,742 1,762 135 114 93 74 56 39 21 4 0 0 0
1,762 1,782 137 116 95 76 58 41 23 6 0 0 0
1,782 1,802 140 119 98 78 60 43 25 8 0 0 0
1,802 1,822 142 121 100 80 62 45 27 10 0 0 0
1,822 1,842 145 124 103 82 64 47 29 12 0 0 0
1,842 1,862 147 126 105 84 66 49 31 14 0 0 0
1,862 1,882 149 128 107 86 68 51 33 16 0 0 0
1,882 1,902 152 131 110 89 70 53 35 18 0 0 0
1,902 1,922 154 133 112 91 72 55 37 20 2 0 0
1,922 1,942 157 136 115 94 74 57 39 22 4 0 0
1,942 1,962 159 138 117 96 76 59 41 24 6 0 0
1,962 1,982 161 140 119 98 78 61 43 26 8 0 0
1,982 2,002 164 143 122 101 80 63 45 28 10 0 0
2,002 2,022 166 145 124 103 82 65 47 30 12 0 0
2,022 2,042 169 148 127 106 85 67 49 32 14 0 0
2,042 2,062 171 150 129 108 87 69 51 34 16 0 0
2,062 2,082 173 152 131 110 89 71 53 36 18 1 0
2,082 2,102 176 155 134 113 92 73 55 38 20 3 0
2,102 2,122 178 157 136 115 94 75 57 40 22 5 0
2,122 2,142 181 160 139 118 97 77 59 42 24 7 0
2,142 2,162 183 162 141 120 99 79 61 44 26 9 0
2,162 2,182 185 164 143 122 101 81 63 46 28 11 0
2,182 2,202 188 167 146 125 104 83 65 48 30 13 0
2,202 2,222 190 169 148 127 106 85 67 50 32 15 0
2,222 2,242 193 172 151 130 109 88 69 52 34 17 0
2,242 2,262 195 174 153 132 111 90 71 54 36 19 1
2,262 2,282 197 176 155 134 113 92 73 56 38 21 3
2,282 2,302 200 179 158 137 116 95 75 58 40 23 5
2,302 2,322 202 181 160 139 118 97 77 60 42 25 7
2,322 2,342 205 184 163 142 121 100 79 62 44 27 9
2,342 2,362 207 186 165 144 123 102 81 64 46 29 11
2,362 2,382 209 188 167 146 125 104 83 66 48 31 13
2,382 2,402 212 191 170 149 128 107 86 68 50 33 15
2,402 2,422 214 193 172 151 130 109 88 70 52 35 17
2,422 2,442 217 196 175 154 133 112 91 72 54 37 19
2,442 2,462 219 198 177 156 135 114 93 74 56 39 21
2,462 2,482 221 200 179 158 137 116 95 76 58 41 23
2,482 2,502 224 203 182 161 140 119 98 78 60 43 25
2,502 2,522 226 205 184 163 142 121 100 80 62 45 27
2,522 2,542 229 208 187 166 145 124 103 82 64 47 29
2,542 2,562 231 210 189 168 147 126 105 84 66 49 31
2,562 2,582 233 212 191 170 149 128 107 86 68 51 33
2,582 2,602 236 215 194 173 152 131 110 89 70 53 35
2,602 2,622 238 217 196 175 154 133 112 91 72 55 37
2,622 2,642 241 220 199 178 157 136 115 94 74 57 39
2,642 2,662 243 222 201 180 159 138 117 96 76 59 41
2,662 2,682 245 224 203 182 161 140 119 98 78 61 43
A) $72.00
B) $93.00
C) $76.00
D) $95.00
فتح الحزمة
افتح القفل للوصول البطاقات البالغ عددها 64 في هذه المجموعة.
فتح الحزمة
k this deck
22
Julian is a part-time nonexempt employee in Nashville, Tennessee, who earns $21.50 per hour. During the last biweekly pay period he worked 45 hours, 5 of which are considered overtime. He is single with one withholding allowance (use the wage-bracket table). What is his net pay? (Do not round intermediate
Calculations. Round your final answer to 2 decimal places.)
Wage Bracket Method Tables for Income Tax Withholding
SINGLE Persons-BIWEEKLY Payroll Period
(For Wages Paid through December 2019)
And the wages are And the number of withholding allowances claimed is-
At least But lessthan 0 1 2 3The amount of income tax to be withheld is-4 5 6 7 8 9 10
$ 809 $ 829 $ 73 $ 54 $ 35 $ 19 $ 3 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
829 849 76 56 37 21 5 0 0 0 0 0 0
849 869 78 59 39 23 7 0 0 0 0 0 0
869 889 80 61 42 25 9 0 0 0 0 0 0
889 909 83 63 44 27 11 0 0 0 0 0 0
909 929 85 66 47 29 13 0 0 0 0 0 0
929 949 88 68 49 31 15 0 0 0 0 0 0
949 969 90 71 51 33 17 1 0 0 0 0 0
969 989 92 73 54 35 19 3 0 0 0 0 0
989 1,009 95 75 56 37 21 5 0 0 0 0 0
1,009 1,029 97 78 59 39 23 7 0 0 0 0 0
1,029 1,049 100 80 61 42 25 9 0 0 0 0 0
1,049 1,069 102 83 63 44 27 11 0 0 0 0 0
1,069 1,089 104 85 66 46 29 13 0 0 0 0 0
1,089 1,109 107 87 68 49 31 15 0 0 0 0 0
1,109 1,129 109 90 71 51 33 17 0 0 0 0 0
1,129 1,149 112 92 73 54 35 19 2 0 0 0 0
1,149 1,169 114 95 75 56 37 21 4 0 0 0 0
1,169 1,189 116 97 78 58 39 23 6 0 0 0 0
1,189 1,209 119 99 80 61 41 25 8 0 0 0 0
1,209 1,229 121 102 83 63 44 27 10 0 0 0 0
1,229 1,249 124 104 85 66 46 29 12 0 0 0 0
1,249 1,269 126 107 87 68 49 31 14 0 0 0 0
1,269 1,289 128 109 90 70 51 33 16 0 0 0 0
1,289 1,309 131 111 92 73 53 35 18 2 0 0 0
1,309 1,329 133 114 95 75 56 37 20 4 0 0 0
1,329 1,349 136 116 97 78 58 39 22 6 0 0 0
1,349 1,369 138 119 99 80 61 41 24 8 0 0 0
1,369 1,389 140 121 102 82 63 44 26 10 0 0 0
1,389 1,409 143 123 104 85 65 46 28 12 0 0 0
1,409 1,429 145 126 107 87 68 48 30 14 0 0 0
1,429 1,449 148 128 109 90 70 51 32 16 0 0 0
1,449 1,469 150 131 111 92 73 53 34 18 2 0 0
1,469 1,489 152 133 114 94 75 56 36 20 4 0 0
1,489 1,509 155 135 116 97 77 58 39 22 6 0 0
1,509 1,529 157 138 119 99 80 60 41 24 8 0 0
1,529 1,549 160 140 121 102 82 63 43 26 10 0 0
1,549 1,569 162 143 123 104 85 65 46 28 12 0 0
1,569 1,589 164 145 126 106 87 68 48 30 14 0 0
1,589 1,609 167 147 128 109 89 70 51 32 16 0 0
1,609 1,629 169 150 131 111 92 72 53 34 18 2 0
1,629 1,649 172 152 133 114 94 75 55 36 20 4 0
1,649 1,669 174 155 135 116 97 77 58 38 22 6 0
1,669 1,689 178 157 138 118 99 80 60 41 24 8 0
1,689 1,709 182 159 140 121 101 82 63 43 26 10 0
1,709 1,729 187 162 143 123 104 84 65 46 28 12 0
1,729 1,749 191 164 145 126 106 87 67 48 30 14 0
1,749 1,769 196 167 147 128 109 89 70 50 32 16 0
1,769 1,789 200 169 150 130 111 92 72 53 34 18 2
1,789 1,809 204 171 152 133 113 94 75 55 36 20 4
1,809 1,829 209 174 155 135 116 96 77 58 38 22 6
1,829 1,849 213 178 157 138 118 99 79 60 41 24 8
1,849 1,869 218 182 159 140 121 101 82 62 43 26 10
1,869 1,889 222 186 162 142 123 104 84 65 45 28 12
1,889 1,909 226 191 164 145 125 106 87 67 48 30 14
1,909 1,929 231 195 167 147 128 108 89 70 50 32 16
1,929 1,949 235 200 169 150 130 111 91 72 53 34 18
1,949 1,969 240 204 171 152 133 113 94 74 55 36 20
1,969 1,989 244 208 174 154 135 116 96 77 57 38 22
1,989 2,009 248 213 177 157 137 118 99 79 60 40 24
2,009 2,029 253 217 182 159 140 120 101 82 62 43 26
2,029 2,049 257 222 186 162 142 123 103 84 65 45 28
2,049 2,069 262 226 190 164 145 125 106 86 67 48 30
2,069 2,089 266 230 195 166 147 128 108 89 69 50 32
2,089 2,109 270 235 199 169 149 130 111 91 72 52 34
A) $865.11
B) $825.99
C) $797.18
D)
Calculations. Round your final answer to 2 decimal places.)
Wage Bracket Method Tables for Income Tax Withholding
SINGLE Persons-BIWEEKLY Payroll Period
(For Wages Paid through December 2019)
And the wages are And the number of withholding allowances claimed is-
At least But lessthan 0 1 2 3The amount of income tax to be withheld is-4 5 6 7 8 9 10
$ 809 $ 829 $ 73 $ 54 $ 35 $ 19 $ 3 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
829 849 76 56 37 21 5 0 0 0 0 0 0
849 869 78 59 39 23 7 0 0 0 0 0 0
869 889 80 61 42 25 9 0 0 0 0 0 0
889 909 83 63 44 27 11 0 0 0 0 0 0
909 929 85 66 47 29 13 0 0 0 0 0 0
929 949 88 68 49 31 15 0 0 0 0 0 0
949 969 90 71 51 33 17 1 0 0 0 0 0
969 989 92 73 54 35 19 3 0 0 0 0 0
989 1,009 95 75 56 37 21 5 0 0 0 0 0
1,009 1,029 97 78 59 39 23 7 0 0 0 0 0
1,029 1,049 100 80 61 42 25 9 0 0 0 0 0
1,049 1,069 102 83 63 44 27 11 0 0 0 0 0
1,069 1,089 104 85 66 46 29 13 0 0 0 0 0
1,089 1,109 107 87 68 49 31 15 0 0 0 0 0
1,109 1,129 109 90 71 51 33 17 0 0 0 0 0
1,129 1,149 112 92 73 54 35 19 2 0 0 0 0
1,149 1,169 114 95 75 56 37 21 4 0 0 0 0
1,169 1,189 116 97 78 58 39 23 6 0 0 0 0
1,189 1,209 119 99 80 61 41 25 8 0 0 0 0
1,209 1,229 121 102 83 63 44 27 10 0 0 0 0
1,229 1,249 124 104 85 66 46 29 12 0 0 0 0
1,249 1,269 126 107 87 68 49 31 14 0 0 0 0
1,269 1,289 128 109 90 70 51 33 16 0 0 0 0
1,289 1,309 131 111 92 73 53 35 18 2 0 0 0
1,309 1,329 133 114 95 75 56 37 20 4 0 0 0
1,329 1,349 136 116 97 78 58 39 22 6 0 0 0
1,349 1,369 138 119 99 80 61 41 24 8 0 0 0
1,369 1,389 140 121 102 82 63 44 26 10 0 0 0
1,389 1,409 143 123 104 85 65 46 28 12 0 0 0
1,409 1,429 145 126 107 87 68 48 30 14 0 0 0
1,429 1,449 148 128 109 90 70 51 32 16 0 0 0
1,449 1,469 150 131 111 92 73 53 34 18 2 0 0
1,469 1,489 152 133 114 94 75 56 36 20 4 0 0
1,489 1,509 155 135 116 97 77 58 39 22 6 0 0
1,509 1,529 157 138 119 99 80 60 41 24 8 0 0
1,529 1,549 160 140 121 102 82 63 43 26 10 0 0
1,549 1,569 162 143 123 104 85 65 46 28 12 0 0
1,569 1,589 164 145 126 106 87 68 48 30 14 0 0
1,589 1,609 167 147 128 109 89 70 51 32 16 0 0
1,609 1,629 169 150 131 111 92 72 53 34 18 2 0
1,629 1,649 172 152 133 114 94 75 55 36 20 4 0
1,649 1,669 174 155 135 116 97 77 58 38 22 6 0
1,669 1,689 178 157 138 118 99 80 60 41 24 8 0
1,689 1,709 182 159 140 121 101 82 63 43 26 10 0
1,709 1,729 187 162 143 123 104 84 65 46 28 12 0
1,729 1,749 191 164 145 126 106 87 67 48 30 14 0
1,749 1,769 196 167 147 128 109 89 70 50 32 16 0
1,769 1,789 200 169 150 130 111 92 72 53 34 18 2
1,789 1,809 204 171 152 133 113 94 75 55 36 20 4
1,809 1,829 209 174 155 135 116 96 77 58 38 22 6
1,829 1,849 213 178 157 138 118 99 79 60 41 24 8
1,849 1,869 218 182 159 140 121 101 82 62 43 26 10
1,869 1,889 222 186 162 142 123 104 84 65 45 28 12
1,889 1,909 226 191 164 145 125 106 87 67 48 30 14
1,909 1,929 231 195 167 147 128 108 89 70 50 32 16
1,929 1,949 235 200 169 150 130 111 91 72 53 34 18
1,949 1,969 240 204 171 152 133 113 94 74 55 36 20
1,969 1,989 244 208 174 154 135 116 96 77 57 38 22
1,989 2,009 248 213 177 157 137 118 99 79 60 40 24
2,009 2,029 253 217 182 159 140 120 101 82 62 43 26
2,029 2,049 257 222 186 162 142 123 103 84 65 45 28
2,049 2,069 262 226 190 164 145 125 106 86 67 48 30
2,069 2,089 266 230 195 166 147 128 108 89 69 50 32
2,089 2,109 270 235 199 169 149 130 111 91 72 52 34
A) $865.11
B) $825.99
C) $797.18
D)
فتح الحزمة
افتح القفل للوصول البطاقات البالغ عددها 64 في هذه المجموعة.
فتح الحزمة
k this deck
23
Caroljane earned $1,120 during the most recent pay biweekly pay period. She contributes 4% of her gross pay to her 401(k) plan. She is single and has 1 withholding allowance. Based on the following table, how much Federal income tax should be withheld from her pay?
Wage Bracket Method Tables for Income Tax Withholding
SINGLE Persons-BIWEEKLY Payroll Period
(For Wages Paid through December 2019)
And the wages are And the number of withholding allowances claimed is-
At least But lessthan 0 1 2 3The amount of income tax to be withheld is-4 5 6 7 8 9 10
$ 809 $ 829 $ 73 $ 54 $ 35 $ 19 $ 3 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
829 849 76 56 37 21 5 0 0 0 0 0 0
849 869 78 59 39 23 7 0 0 0 0 0 0
869 889 80 61 42 25 9 0 0 0 0 0 0
889 909 83 63 44 27 11 0 0 0 0 0 0
909 929 85 66 47 29 13 0 0 0 0 0 0
929 949 88 68 49 31 15 0 0 0 0 0 0
949 969 90 71 51 33 17 1 0 0 0 0 0
969 989 92 73 54 35 19 3 0 0 0 0 0
989 1,009 95 75 56 37 21 5 0 0 0 0 0
1,009 1,029 97 78 59 39 23 7 0 0 0 0 0
1,029 1,049 100 80 61 42 25 9 0 0 0 0 0
1,049 1,069 102 83 63 44 27 11 0 0 0 0 0
1,069 1,089 104 85 66 46 29 13 0 0 0 0 0
1,089 1,109 107 87 68 49 31 15 0 0 0 0 0
1,109 1,129 109 90 71 51 33 17 0 0 0 0 0
1,129 1,149 112 92 73 54 35 19 2 0 0 0 0
1,149 1,169 114 95 75 56 37 21 4 0 0 0 0
1,169 1,189 116 97 78 58 39 23 6 0 0 0 0
1,189 1,209 119 99 80 61 41 25 8 0 0 0 0
1,209 1,229 121 102 83 63 44 27 10 0 0 0 0
1,229 1,249 124 104 85 66 46 29 12 0 0 0 0
1,249 1,269 126 107 87 68 49 31 14 0 0 0 0
1,269 1,289 128 109 90 70 51 33 16 0 0 0 0
1,289 1,309 131 111 92 73 53 35 18 2 0 0 0
1,309 1,329 133 114 95 75 56 37 20 4 0 0 0
1,329 1,349 136 116 97 78 58 39 22 6 0 0 0
1,349 1,369 138 119 99 80 61 41 24 8 0 0 0
1,369 1,389 140 121 102 82 63 44 26 10 0 0 0
1,389 1,409 143 123 104 85 65 46 28 12 0 0 0
1,409 1,429 145 126 107 87 68 48 30 14 0 0 0
1,429 1,449 148 128 109 90 70 51 32 16 0 0 0
1,449 1,469 150 131 111 92 73 53 34 18 2 0 0
1,469 1,489 152 133 114 94 75 56 36 20 4 0 0
1,489 1,509 155 135 116 97 77 58 39 22 6 0 0
1,509 1,529 157 138 119 99 80 60 41 24 8 0 0
1,529 1,549 160 140 121 102 82 63 43 26 10 0 0
1,549 1,569 162 143 123 104 85 65 46 28 12 0 0
1,569 1,589 164 145 126 106 87 68 48 30 14 0 0
1,589 1,609 167 147 128 109 89 70 51 32 16 0 0
1,609 1,629 169 150 131 111 92 72 53 34 18 2 0
1,629 1,649 172 152 133 114 94 75 55 36 20 4 0
1,649 1,669 174 155 135 116 97 77 58 38 22 6 0
1,669 1,689 178 157 138 118 99 80 60 41 24 8 0
1,689 1,709 182 159 140 121 101 82 63 43 26 10 0
1,709 1,729 187 162 143 123 104 84 65 46 28 12 0
1,729 1,749 191 164 145 126 106 87 67 48 30 14 0
1,749 1,769 196 167 147 128 109 89 70 50 32 16 0
1,769 1,789 200 169 150 130 111 92 72 53 34 18 2
1,789 1,809 204 171 152 133 113 94 75 55 36 20 4
1,809 1,829 209 174 155 135 116 96 77 58 38 22 6
1,829 1,849 213 178 157 138 118 99 79 60 41 24 8
1,849 1,869 218 182 159 140 121 101 82 62 43 26 10
