Solved

Samuel's, Inc B) C) D)

Question 80

Multiple Choice

Samuel's, Inc. sold $15,000 of 6% bonds to an individual on April 1 at par value. The bonds pay interest on June 30 and December 31 each year. What are the proper entries for the sale of the bonds and the June 30 payment of the interest for these bonds? (Do not round intermediate calculations. Only round your final answer to the nearest dollar.)


A)  Account  Debit  Credit  April 1  Cash 15,225 Interest Payable 225 Bonds Payable 15,000\begin{array} { | l | c | c | r | } \hline & \text { Account } & \text { Debit } & { \text { Credit } } \\\hline \text { April 1 } & \text { Cash } & 15,225 & \\\hline & \text { Interest Payable } & & 225 \\\hline & \text { Bonds Payable } & & 15,000 \\\hline\end{array}
 Account  Debit  Credit  June 30  Interest Expense 225 Interest Payable 225 Cash 450\begin{array} { | l | l | r | r | } \hline &{ \text { Account } } & { \text { Debit } } & \text { Credit } \\\hline \text { June 30 } & \text { Interest Expense } & 225 & \\\hline & \text { Interest Payable } & 225 & \\\hline & \text { Cash } & & 450 \\\hline\end{array}
B)  Account  Debit  Credit  April 1  Cash 15,000 Bonds Payable 15,000\begin{array} { | l | l | r | r | } \hline & { \text { Account } } & \text { Debit } & \text { Credit } \\\hline \text { April 1 } & \text { Cash } & 15,000 & \\\hline & \text { Bonds Payable } & & 15,000 \\\hline\end{array}
 Account  Debit  Credit  June 30  Interest Expense 450 Cash 450\begin{array} { | l | l | r | r | } \hline & \text { Account } & \text { Debit } & \text { Credit } \\\hline \text { June 30 } & \text { Interest Expense } & 450 & \\\hline & \text { Cash } & & 450 \\\hline\end{array}
C)  Account  Debit  Credit  April 1  Cash 675 Interest Payable 450 Bonds Payable 225\begin{array} { | l | c | r | r | } \hline & \text { Account } & \text { Debit } & \text { Credit } \\\hline \text { April 1 } & \text { Cash } & 675 & \\\hline & \text { Interest Payable } & & 450 \\\hline & \text { Bonds Payable } & & 225 \\\hline\end{array}
 Account  Debit  Credit  June 30  Interest Expense 450 Interest Payable 450\begin{array} { | l | c | r | r | } \hline & \text { Account } & \text { Debit } & \text { Credit } \\\hline \text { June 30 } & \text { Interest Expense } & 450 & \\\hline & \text { Interest Payable } & & 450 \\\hline\end{array}
D)  Account  Debit  Credit  April 1  Cash 15,300 Interest Payable 300 Bonds Payable 15,000\begin{array} { | l | c | c | r | } \hline & \text { Account } & \text { Debit } & { \text { Credit } } \\\hline \text { April 1 } & \text { Cash } & 15,300 & \\\hline & \text { Interest Payable } & & 300 \\\hline & \text { Bonds Payable } & & 15,000 \\\hline\end{array}
 Account  Debit  Credit  June 30  Interest Payable 300 Interest Expense 150 Cash 450\begin{array} { | l | l | r | r | } \hline &{ \text { Account } } & { \text { Debit } } & \text { Credit } \\\hline \text { June 30 } & \text { Interest Payable } & 300 & \\\hline & \text { Interest Expense } & 150 & \\\hline & \text { Cash } & & 450 \\\hline\end{array}

Correct Answer:

verifed

Verified

Unlock this answer now
Get Access to more Verified Answers free of charge

Related Questions

Unlock this Answer For Free Now!

View this answer and more for free by performing one of the following actions

qr-code

Scan the QR code to install the App and get 2 free unlocks

upload documents

Unlock quizzes for free by uploading documents