Multiple Choice
Solve the inequality. Then graph the solution set and write it in interval notation.
- ![Solve the inequality. Then graph the solution set and write it in interval notation. - | x | \leq 4 A) ( - \infty , 4 ] B) [ - 4,4 ] C) ( - \infty , - 4 ] \cup [ 4 , \infty ) D) ( - 4,4 )](https://d2lvgg3v3hfg70.cloudfront.net/TB7570/11ecb583_f5ed_1014_83e2_dd139a16c687_TB7570_00.jpg)
A) ![Solve the inequality. Then graph the solution set and write it in interval notation. - | x | \leq 4 A) ( - \infty , 4 ] B) [ - 4,4 ] C) ( - \infty , - 4 ] \cup [ 4 , \infty ) D) ( - 4,4 )](https://d2lvgg3v3hfg70.cloudfront.net/TB7570/11ecb583_fb5b_4a85_83e2_373b5342987c_TB7570_00.jpg)
B) ![Solve the inequality. Then graph the solution set and write it in interval notation. - | x | \leq 4 A) ( - \infty , 4 ] B) [ - 4,4 ] C) ( - \infty , - 4 ] \cup [ 4 , \infty ) D) ( - 4,4 )](https://d2lvgg3v3hfg70.cloudfront.net/TB7570/11ecb584_0077_9466_83e2_419890a9adb5_TB7570_00.jpg)
C) ![Solve the inequality. Then graph the solution set and write it in interval notation. - | x | \leq 4 A) ( - \infty , 4 ] B) [ - 4,4 ] C) ( - \infty , - 4 ] \cup [ 4 , \infty ) D) ( - 4,4 )](https://d2lvgg3v3hfg70.cloudfront.net/TB7570/11ecb584_0b7b_6767_83e2_c7f8eb46993c_TB7570_00.jpg)
D) ![Solve the inequality. Then graph the solution set and write it in interval notation. - | x | \leq 4 A) ( - \infty , 4 ] B) [ - 4,4 ] C) ( - \infty , - 4 ] \cup [ 4 , \infty ) D) ( - 4,4 )](https://d2lvgg3v3hfg70.cloudfront.net/TB7570/11ecb584_107b_2898_83e2_0517f441d1e3_TB7570_00.jpg)
Correct Answer:
Verified
Related Questions
Solve the inequality. Then graph the solution set and write it in interval notation.
- ![Solve the inequality. Then graph the solution set and write it in interval notation. - | x | \leq 4 A) ( - \infty , 4 ] B) [ - 4,4 ] C) ( - \infty , - 4 ] \cup [ 4 , \infty ) D) ( - 4,4 )](https://d2lvgg3v3hfg70.cloudfront.net/TB7570/11ecb583_f5ed_1014_83e2_dd139a16c687_TB7570_00.jpg)
A) ![Solve the inequality. Then graph the solution set and write it in interval notation. - | x | \leq 4 A) ( - \infty , 4 ] B) [ - 4,4 ] C) ( - \infty , - 4 ] \cup [ 4 , \infty ) D) ( - 4,4 )](https://d2lvgg3v3hfg70.cloudfront.net/TB7570/11ecb583_fb5b_4a85_83e2_373b5342987c_TB7570_00.jpg)
B) ![Solve the inequality. Then graph the solution set and write it in interval notation. - | x | \leq 4 A) ( - \infty , 4 ] B) [ - 4,4 ] C) ( - \infty , - 4 ] \cup [ 4 , \infty ) D) ( - 4,4 )](https://d2lvgg3v3hfg70.cloudfront.net/TB7570/11ecb584_0077_9466_83e2_419890a9adb5_TB7570_00.jpg)
C) ![Solve the inequality. Then graph the solution set and write it in interval notation. - | x | \leq 4 A) ( - \infty , 4 ] B) [ - 4,4 ] C) ( - \infty , - 4 ] \cup [ 4 , \infty ) D) ( - 4,4 )](https://d2lvgg3v3hfg70.cloudfront.net/TB7570/11ecb584_0b7b_6767_83e2_c7f8eb46993c_TB7570_00.jpg)
D) ![Solve the inequality. Then graph the solution set and write it in interval notation. - | x | \leq 4 A) ( - \infty , 4 ] B) [ - 4,4 ] C) ( - \infty , - 4 ] \cup [ 4 , \infty ) D) ( - 4,4 )](https://d2lvgg3v3hfg70.cloudfront.net/TB7570/11ecb584_107b_2898_83e2_0517f441d1e3_TB7570_00.jpg)
Correct Answer:
Verified