Complete the table by computing at the given values of
. Use these results to estimate at
if it exists.
6.9 6.99
6) 999
7) 001
7) 01
7) 1
A) 6.9 6.99 6.999 7.001 7.01 7.1
53.91 55.7901 55.979001 56.007001 56.0701 56.71
B) 6.9 6.99 6.999 7.001 7.01 7.1
54.61 55.8601 55.986001 56.014001 56.1401 57.41
C) 6.9 6.99 6.999 7.001 7.01 7.1
54.41 55.8401 55.984001 56.012001 56.1201 57.21
D) 6.9 6.99 6.999 7.001 7.01 7.1
55.01 55.9001 55.990001 56.018001 56.1801 57.81 The limit does not exist.
Correct Answer:
Verified
Unlock this Answer For Free Now!
View this answer and more for free by performing one of the following actions
Scan the QR code to install the App and get 2 free unlocks
Unlock quizzes for free by uploading documents