Solved
Case Study
| LD is a 56 yo M admitted 2° c/o shortness of breath and difficulty breathing and is diagnosed with pneumonia. He has a history of CHF, osteoarthritis, HTN, gout, and coronary artery disease. | ||||||
| Ht 5’9 ½” Wt 220# | ||||||
| LABS: | Na | 133 | ABGs: | ph | 7.49 | (7.35-7.45) |
| CL | 103 | pCO2 | 30 | (35-45) | ||
| BUN | 25 | pO2 | 96 | (80-100) | ||
| Glu | 207 | HCO3 | 29 | (21-28) | ||
| K | 4.1 | |||||
| CO2 | 34 | |||||
| Cr | 1.7 | |||||
| ALB | 3.2 | |||||
| CHOL | 320 | |||||
-If this compensatory disorder were to develop, what would be a likely scenario?
A) the lungs would slow down respirations
B) the lungs would increase respirations
C) the kidneys would reduce their secretion of H+
D) the kidneys would increase their secretion of H+
Correct Answer:
Verified
Related Questions
Q27: Case Study