Solved

Which of the Following Tools Most Likely Generated the Following

Question 12

Multiple Choice

Which of the following tools most likely generated the following output?
1 216.182.226.94 (216.182.226.94) 12.594 ms 216.182.226.146 (216.182.226.146) 15.121 ms 216.182.226.134 (216.182.226.134) 21.772 ms
2 100.66.8.14 (100.66.8.14) 21.115 ms 100.66.32.216 (100.66.32.216) 5.539 ms 100.66.8.248 (100.66.8.248) 20.062 ms
3 100.66.34.250 (100.66.34.250) 11.830 ms 100.66.11.164 (100.66.11.164) 15.988 ms 100.66.11.204 (100.66.11.204) 17.247 ms
4 100.66.7.189 (100.66.7.189) 16.971 ms 100.66.7.149 (100.66.7.149) 22.494 ms 100.66.6.81 (100.66.6.81) 16.582 ms
5 100.66.5.191 (100.66.5.191) 12.744 ms 100.66.5.41 (100.66.5.41) 16.752 ms 100.66.5.23 (100.66.5.23) 21.620 ms
6 100.65.15.193 (100.65.15.193) 0.876 ms 100.65.13.97 (100.65.13.97) 0.322 ms 100.66.5.71 (100.66.5.71) 15.611 ms
7 52.93.28.253 (52.93.28.253) 0.357 ms 52.93.28.243 (52.93.28.243) 0.497 ms 52.93.29.3 (52.93.29.3) 0.500 ms
8 100.100.2.32 (100.100.2.32) 3.957 ms 100.100.2.40 (100.100.2.40) 0.398 ms 100.100.2.32 (100.100.2.32) 0.664 ms
9 99.82.181.25 (99.82.181.25) 0.977 ms 100.100.2.44 (100.100.2.44) 0.705 ms 99.82.181.25 (99.82.181.25) 0.802 ms
10 * * *
11 * 216.239.58.30 (216.239.58.30) 0.718 ms 108.170.228.150 (108.170.228.150) 1.135 ms
12 74.125.37.221 (74.125.37.221) 1.445 ms 108.170.246.49 (108.170.246.49) 1.304 ms 108.170.246.66 (108.170.246.66) 1.546 ms
13 iad30s24-in-f14.1e100.net (172.217.164.142) 0.899 ms 216.239.63.235 (216.239.63.235) 2.164 ms 2.005 ms


A) ping
B) traceroute
C) netstat
D) nmap

Correct Answer:

verifed

Verified

Unlock this answer now
Get Access to more Verified Answers free of charge

Related Questions

Unlock this Answer For Free Now!

View this answer and more for free by performing one of the following actions

qr-code

Scan the QR code to install the App and get 2 free unlocks

upload documents

Unlock quizzes for free by uploading documents