Multiple Choice
Solve the inequality. Graph your solution on a number line, and write your solution in interval notation
- ![Solve the inequality. Graph your solution on a number line, and write your solution in interval notation - |6-\mathrm{x}| \leq 12 A) (-\infty,-6] B) (-\infty,-6] \cup[18, \infty) C) [-6,18] D) (-\infty, 18]](https://d2lvgg3v3hfg70.cloudfront.net/TB10229/11eebb86_1de2_d25c_937f_e727e03c1161_TB10229_00.jpg)
A) ![Solve the inequality. Graph your solution on a number line, and write your solution in interval notation - |6-\mathrm{x}| \leq 12 A) (-\infty,-6] B) (-\infty,-6] \cup[18, \infty) C) [-6,18] D) (-\infty, 18]](https://d2lvgg3v3hfg70.cloudfront.net/TB10229/11eec533_407f_91b9_bfeb_d16b8afe05a0_TB10229_00.jpg)
B) ![Solve the inequality. Graph your solution on a number line, and write your solution in interval notation - |6-\mathrm{x}| \leq 12 A) (-\infty,-6] B) (-\infty,-6] \cup[18, \infty) C) [-6,18] D) (-\infty, 18]](https://d2lvgg3v3hfg70.cloudfront.net/TB10229/11eec533_4882_a7da_bfeb_d74298ecddf6_TB10229_00.jpg)
C) ![Solve the inequality. Graph your solution on a number line, and write your solution in interval notation - |6-\mathrm{x}| \leq 12 A) (-\infty,-6] B) (-\infty,-6] \cup[18, \infty) C) [-6,18] D) (-\infty, 18]](https://d2lvgg3v3hfg70.cloudfront.net/TB10229/11eec533_5271_133b_bfeb_7bbe090275fb_TB10229_00.jpg)
D)
Correct Answer:
Verified
Related Questions
Solve the inequality. Graph your solution on a number line, and write your solution in interval notation
- ![Solve the inequality. Graph your solution on a number line, and write your solution in interval notation - |6-\mathrm{x}| \leq 12 A) (-\infty,-6] B) (-\infty,-6] \cup[18, \infty) C) [-6,18] D) (-\infty, 18]](https://d2lvgg3v3hfg70.cloudfront.net/TB10229/11eebb86_1de2_d25c_937f_e727e03c1161_TB10229_00.jpg)
A) ![Solve the inequality. Graph your solution on a number line, and write your solution in interval notation - |6-\mathrm{x}| \leq 12 A) (-\infty,-6] B) (-\infty,-6] \cup[18, \infty) C) [-6,18] D) (-\infty, 18]](https://d2lvgg3v3hfg70.cloudfront.net/TB10229/11eec533_407f_91b9_bfeb_d16b8afe05a0_TB10229_00.jpg)
B) ![Solve the inequality. Graph your solution on a number line, and write your solution in interval notation - |6-\mathrm{x}| \leq 12 A) (-\infty,-6] B) (-\infty,-6] \cup[18, \infty) C) [-6,18] D) (-\infty, 18]](https://d2lvgg3v3hfg70.cloudfront.net/TB10229/11eec533_4882_a7da_bfeb_d74298ecddf6_TB10229_00.jpg)
C) ![Solve the inequality. Graph your solution on a number line, and write your solution in interval notation - |6-\mathrm{x}| \leq 12 A) (-\infty,-6] B) (-\infty,-6] \cup[18, \infty) C) [-6,18] D) (-\infty, 18]](https://d2lvgg3v3hfg70.cloudfront.net/TB10229/11eec533_5271_133b_bfeb_7bbe090275fb_TB10229_00.jpg)
D)
Correct Answer:
Verified