| Country | U.S. $ equiv. | Currency per U.S. $ | ||
|---|---|---|---|---|
| Tuesday | Monday | Tuesday | Monday | |
| Britain (Pound) £62,500 | 2.0000 | 1.9800 | 0.5000 | 0.5051 |
| 1 Month Forward | 2.0100 | 1.9900 | 0.4975 | 0.5025 |
| 3 Month Forward | 2.0200 | 2.0000 | 0.4950 | 0.5000 |
| 6 Months Forward | 2.0300 | 2.0100 | 0.4926 | 0.4975 |
| 12 Months Forward | 2.0400 | 2.0200 | 0.4902 | 0.4950 |
| Euro £62,500 | 1.5000 | 1.4800 | 0.6667 | 0.6757 |
| 1 Month Forward | 1.5100 | 1.4900 | 0.6623 | 0.6711 |
| 3 Month Forward | 1.5200 | 1.5000 | 0.6579 | 0.6667 |
| 6 Months Forward | 1.5300 | 1.5100 | 0.6536 | 0.6623 |
| 12 Months Forward | 1.5400 | 1.5200 | 0.6494 | 0.6579 |
A) €1.00 = £0.75
B) £1.33 = €1.00
C) £1.00 = €0.75
D) none of the options
Correct Answer:
Verified
Q29: If the $/€ bid and ask prices
Q30: Suppose you observe the following exchange rates:
Q31: Suppose you observe the following exchange rates:
Q32: The AUD/$ spot exchange rate is AUD1.60/$
Q33: A dealer in pounds who thinks that
Q35: Suppose you observe the following exchange rates:
Q36: In conversation,interbank foreign exchange traders use a
Q37: A dealer in British pounds who thinks
Q38: It is common practice among currency traders
Q39: In the Interbank market,the standard size of
Unlock this Answer For Free Now!
View this answer and more for free by performing one of the following actions
Scan the QR code to install the App and get 2 free unlocks
Unlock quizzes for free by uploading documents