Solved

A Company That Uses the Perpetual Inventory System Sold Goods  Cost of Goods Sold 4,200 Sales Revenue 4,200\begin{array} { | c | r | r | } \hline \text { Cost of Goods Sold } & 4,200 & \\\hline \text { Sales Revenue } & & 4,200 \\\hline\end{array}

Question 52

Multiple Choice

A company that uses the perpetual inventory system sold goods to a customer for cash for $4,200. The cost of the goods sold was $1,000. Which of the following journal entries correctly records this transaction?


A)  Cost of Goods Sold 4,200 Sales Revenue 4,200\begin{array} { | c | r | r | } \hline \text { Cost of Goods Sold } & 4,200 & \\\hline \text { Sales Revenue } & & 4,200 \\\hline\end{array}
B)  Cash 4,200 Sales Revenue 4,200\begin{array} { | l | r | r | } \hline \text { Cash } & 4,200 & \\\hline \text { Sales Revenue } & & 4,200 \\\hline\end{array}
 Cost of Goods Sold 1,000 Merchandise Inventory 1,000\begin{array} { | c | r | r | } \hline \text { Cost of Goods Sold } & 1,000 & \\\hline \text { Merchandise Inventory } & & 1,000 \\\hline\end{array}
C)  Accounts Receivable 4,200 Cash 4,200\begin{array} { | c | r | r | } \hline \text { Accounts Receivable } & 4,200 & \\\hline \text { Cash } & & 4,200 \\\hline\end{array}
 Cost of Goods Sold 1,000 Merchandise Inventory 1,000\begin{array} { | c | r | r | } \hline \text { Cost of Goods Sold } & 1,000 & \\\hline \text { Merchandise Inventory } & & 1,000 \\\hline\end{array}
D)  Merchandise Inventory 4,200 Sales Revenue 4,200\begin{array} { | c | r | r | } \hline \text { Merchandise Inventory } & 4,200 & \\\hline \text { Sales Revenue } & & 4,200 \\\hline\end{array}

Correct Answer:

verifed

Verified

Unlock this answer now
Get Access to more Verified Answers free of charge

Related Questions

Unlock this Answer For Free Now!

View this answer and more for free by performing one of the following actions

qr-code

Scan the QR code to install the App and get 2 free unlocks

upload documents

Unlock quizzes for free by uploading documents