Solved

A Company Purchases Merchandise on November 2 at a $2,400

Question 133

Multiple Choice

A company purchases merchandise on November 2 at a $2,400 invoice price (terms 3/10,n/30) and then pays all amounts owed on November 12.Using perpetual inventory and net purchases methods,what are the proper entries to record these two transactions?


A)  Nov. 2  Merchardise Inventory 2,400 Accounts Payable 2,400\begin{array} { | c | l| r | r | } \hline \text { Nov. 2 } & \text { Merchardise Inventory } & 2,400 & \\\hline & \text { Accounts Payable } & & 2,400 \\\hline\end{array}  Nov. 11  Accounts Payable 2,400 Cash 2,400\begin{array} { | c | c | r | r | } \hline \text { Nov. 11 } & \text { Accounts Payable } & 2,400 & \\\hline & \text { Cash } & & 2,400 \\\hline\end{array}
B)  Nov. 2  Merchandise Inventory 2,328 Accounts Payable 2,328\begin{array} { | c | c | r | r | } \hline \text { Nov. 2 } & \text { Merchandise Inventory } & 2,328 & \\\hline & \text { Accounts Payable } & & 2,328 \\\hline\end{array}
 Nov. 11  Accounts Payable 2,328 Cash 2,328\begin{array} { | c | c | r | r | } \hline \text { Nov. 11 } & \text { Accounts Payable } & 2,328 & \\\hline & \text { Cash } & & 2,328 \\\hline\end{array}
C)  Nov. 2  Merchandise Inventory 2,328 Accounts Payable 2,328\begin{array} { | c | l| r | r | } \hline \text { Nov. 2 } & \text { Merchandise Inventory } & 2,328 & \\\hline & \text { Accounts Payable } & & 2,328 \\\hline\end{array}
 Nov. 11  Accounts Payable 2,328 Purchase Discounts Lost 72 Cash 2,400\begin{array} { | l | l | r | r | } \hline \text { Nov. 11 } & \text { Accounts Payable } & 2,328 & \\\hline & \text { Purchase Discounts Lost } & 72 & \\\hline & \text { Cash } & & 2,400 \\\hline\end{array}
D)  Nov. 2  Merchandise Inventory 2,328 Accounts Payable 2,328\begin{array} { | c | c | r | r | } \hline \text { Nov. 2 } & \text { Merchandise Inventory } & 2,328 & \\\hline & \text { Accounts Payable } & & 2,328 \\\hline\end{array}
 Nov. 11  Accounts Payable 2,328 Inventory 72 Cash 2,400\begin{array} { | l | l | r | r | } \hline \text { Nov. 11 } & \text { Accounts Payable } & 2,328 & \\\hline & \text { Inventory } & 72 & \\\hline & \text { Cash } & & 2,400 \\\hline\end{array}
E)  Nov. 2  Merchandise Inventory 2,328 Accounts Payable 2,328\begin{array} { | c | c | r | r | } \hline \text { Nov. 2 } & \text { Merchandise Inventory } & 2,328 & \\\hline & \text { Accounts Payable } & & 2,328 \\\hline\end{array}
 Nov. 11  Accounts Payable 2,328 Purchase Discounts Lost 72 Cash 2,400\begin{array} { | l | l | r | r | } \hline \text { Nov. 11 } & \text { Accounts Payable } & 2,328 & \\\hline & \text { Purchase Discounts Lost } & 72 & \\\hline & \text { Cash } & & 2,400 \\\hline\end{array}

Correct Answer:

verifed

Verified

Unlock this answer now
Get Access to more Verified Answers free of charge

Related Questions

Unlock this Answer For Free Now!

View this answer and more for free by performing one of the following actions

qr-code

Scan the QR code to install the App and get 2 free unlocks

upload documents

Unlock quizzes for free by uploading documents