The following balance sheet for XYZ Corporation has a number of format, classification, and terminology deficiencies. Assume that all of the figures are correct.
Balance Sheet
Year Ended December 31, Year 3
| assets | ||
| current assets: | ||
| cash in banks | $11,800 | |
| due from customres & employees | $9,700 | |
| less reserve for uncollectables | 600 | |
| bond sinking fund | 15,000 | |
| inventories | 22,320 | |
| total current asstes | 58,300 | |
| property, plamt& equipment | ||
| land& builldings | 41,000 | |
| furniture & fixtures | 17,600 | |
| used property held for sale | 4,000 | |
| total | 62,500 | |
| less accumulated depreciation | 19,000 | |
| total property and equipment | 43,600 | |
| deferred charges: | ||
| unamortized bond discount | 1,200 | |
| supplies on hand | 2,000 | |
| goodwill | 14,000 | |
| total | 17,200 | |
| other assets: | ||
| treasury stock(at cost) | $6,600 | |
| total assets | $124,500 | |
| equites | ||
| liabilities | ||
| accured bond interest expense | $900 | |
| accounts & notes payable | 21,000 | |
| bonds payable | 30,000 | |
| accumulated other comprehensive income | 10,000 | |
| total liabilites | 61,900 |
Required:
List 10 deficiencies in the above statement.
Correct Answer:
Verified
View Answer
Unlock this answer now
Get Access to more Verified Answers free of charge
Q131: Define liability without using the word "liability".
Q132: A corporation had total assets of $40,000,
Q133: Which one of the following is a
Q134: The records of a corporation for year
Q135: Define current assets without using the word
Q137: A company reported current assets of $150,000,
Q138: A loss contingency which is remote and
Q139: A corporation had the following account
Q140: A company reported current assets of $40,000
Q141: The following information relates to a
Unlock this Answer For Free Now!
View this answer and more for free by performing one of the following actions
Scan the QR code to install the App and get 2 free unlocks
Unlock quizzes for free by uploading documents