Solved

Based on the Following Output,which Item of the Questionnaire Would

Question 7

Multiple Choice

Based on the following output,which item of the questionnaire would improve the reliability of the scale most if it was removed? R E L I A B I L I T Y A N A L Y S I S - S C A L E (A L P H A)
Item-total Statistics
Scale Scale Corrected
Mean Variance Item- Alpha
If Item if Item Total if Item
Deleted Deleted Correlation Deleted
Q1 54.1282 166.2200 .5505 .9082
Q2 54.5641 165.0418 .4917 .9092
Q3 56.0256 159.4467 .5719 .9072
Q4 54.6667 158.5439 .6972 .9039
Q5 55.0769 159.9676 .6225 .9058
Q6 54.9744 158.3414 .6422 .9052
Q7 54.6667 160.1228 .6374 .9055
Q8 54.5385 159.9393 .6314 .9056
Q9 55.1538 152.5020 .6596 .9048
Q10 55.6154 160.0850 .5321 .9084
Q12 56.0256 170.8151 .2423 .9156
Q14 54.3846 164.1377 .5508 .9078
Q16 54.9487 163.4710 .4447 .9108
Q17 55.0769 155.3887 .6760 .9041
Q18 55.5897 157.1430 .6421 .9051
Q19 56.0513 165.3131 .5756 .9076
Q20 55.0769 163.0729 .4870 .9095
Q21 55.1026 152.9892 .7586 .9015
Reliability Coefficients
N of Cases = 39.0 N of Items = 18
Alpha = .9118


A) Q12
B) Q16
C) Q21
D) Q4

Correct Answer:

verifed

Verified

Unlock this answer now
Get Access to more Verified Answers free of charge

Related Questions

Unlock this Answer For Free Now!

View this answer and more for free by performing one of the following actions

qr-code

Scan the QR code to install the App and get 2 free unlocks

upload documents

Unlock quizzes for free by uploading documents